ADVISORY
Traveling to the U.S.?
Here’s what you need to know about voice and data roaming
As of July 1, 2022, service providers in the U.S. discontinued 3G services. This affects all roaming voice services.
With our recent network upgrade to provide higher quality voice over LTE (VoLTE), subscribers with VoLTE capable devices can enjoy reliable roaming services and Mobile Passport in the Mainland, as well as enhanced call quality everywhere.
For Samsung Users
Samsung Galaxy A03, Galaxy A13, and the Galaxy S20 and later models are VoLTE capable. The most recent software update is required to enjoy reliable roaming and Mobile Passport in the U.S. Once your phone’s software is updated, enable VoLTE in your Settings by going to Connections and selecting Mobile Network.
For iPhone Users
iPhone 6 and later models are VoLTE capable. To enjoy reliable roaming and Mobile Passport in the U.S., simply turn on mobile roaming in Settings. Then, go to Cellular to connect to any of our roaming partners AT&T or T-Mobile. For a better experience, you may also update your phone to iOS 15.5 at any time.
For all other devices not listed, roaming services and Mobile Passport will be unavailable in the U.S. With our Trade-in program you could be eligible for up to $675 when you turn in your current phone to upgrade to a new phone that is VoLTE capable.
Learn more about our Trade-in program or stop by any IT&E store to see how much credit you can get.
Need more help? Click on the LiveChat button to chat with a Customer Service Representative.
Enjoy FREE Voice, SMS and Data
Roaming on ANY Postpaid Plan
Roam FREEly in South Korea
Plan the trip of a lifetime to South Korea and stay connected FREE of charge with SK Tel.
Enjoy the clearest calls, the most reliable text messages, and blazing data speeds while you traverse South Korea and stay in touch with Guam and the CNMI. No matter the plan, IT&E offers this service for FREE to all Postpaid subscribers.
This service is automatically included in all Postpaid Plans. Once you arrive in your destination, your phone will automatically connect to SK Tel. Standard roaming rates will apply with other service providers in South Korea.
For 24/7 roaming assistance while you’re abroad, call +1 866-210-8098 free of charge or chat with a Customer Service Representative.
Can’t make the trip, but have loved ones in South Korea?
Call and text them FREE OF CHARGE from Guam and the CNMI. Effective February 1, 2023, ALL calls and SMS to South Korea will be completely free for all IT&E Postpaid subscribers.
This service is automatically included in all Postpaid Plans, so no additional action is required!
Stay Connected anywhere in the world with Roaming and Mobile Passport
Say yes to new adventures because you’ll be able to stay connected to who and what matters most wherever you go.
Enjoy worry-free roaming services available almost anywhere in the world. You’ll never miss a call or text with affordable voice and SMS roaming. All your calls will be clear with new VoLTE technology now enabled on most IT&E devices.
Keep doing everything you love to do online with Mobile Passport, our data roaming feature. With Mobile Passport you can use your plan’s local data bucket in more than 20 destinations globally, including the U.S., Philippines, Japan, South Korea, Taiwan, Hong Kong, Europe, Australia and more for as low as $10 a day.
Be sure to get in touch with a Customer Service Representative via chat if you have any questions or by calling (671) 922-4483 [Guam] / (670) 682-4483 [CNMI]. For assistance while you are abroad, call +1 (866) 210-8098Â free charge 24/7.
Mobile Passport Destinations
COUNTRY |
PARTNER |
IN-COUNTRY
|
CALLS TO GUAM & CNMI(per min.) |
INCOMING
|
OUTGOING
|
USA | T-Mobile | $0.25 | $0.25 | $0.25 | $0.10 |
AT&T | $0.25 | $0.25 | $0.25 | $0.10 | |
Philippines | Globe | $0.30 | $0.50 | $0.50 | $0.15 |
Smart | $0.30 | $0.50 | $0.50 | $0.15 | |
Japan | Softbank | $0.40 | $0.40 | $0.40 | $0.15 |
NTT Docomo | $1.00 | $1.50 | $1.50 | $0.50 | |
South Korea | SKT | $0.45 | $0.45 | $0.45 | $0.20 |
KT Corp | $0.45 | $0.45 | $0.45 | $0.20 | |
China | Unicom | $0.50 | $0.50 | $0.50 | $0.20 |
Hong Kong | HKT | $0.45 | $0.45 | $0.45 | $0.25 |
Taiwan | T-Star | $0.45 | $0.45 | $0.45 | $0.20 |
Thailand | AIS | $0.45 | $0.45 | $0.45 | $0.20 |
TrueMove | $0.45 | $0.45 | $0.45 | $0.20 | |
Australia | Optus | $0.50 | $0.50 | $0.50 | $0.20 |
Telstra | $0.50 | $0.50 | $0.50 | $0.20 | |
Singapore | Singtel | $0.50 | $0.50 | $0.50 | $0.20 |
Starhub | $0.50 | $0.50 | $0.50 | $0.20 | |
M1 | $0.50 | $0.50 | $0.50 | $0.20 | |
Canada | Bell | $0.25 | $0.25 | $0.25 | $0.15 |
Telus | $0.25 | $0.25 | $0.25 | $0.15 | |
Macau | CTM | $1.00 | $1.00 | $3.00 | $0.50 |
Malaysia | Digi | $1.00 | $1.00 | $1.00 | $0.20 |
Roaming Rates
We continuously work to expand our Roaming Partnerships worldwide to provide you the most roaming destinations.
Roaming rates may vary based on origin and destination of call. Additional charges not listed may apply. For questions about roaming, call IT&E 24/7 free of charge at +18662108098 or chat live online at Live Support – IT&E Online Store.
Mobile Passport Frequently Asked Questions
What is Mobile Passport?
Where can I use Mobile Passport and how much does Mobile Passport cost?
Country | Partner | $80 Unlimited Plan | $55 Plan and Below |
Albania | Vodafone | $20/day | $10/day |
Australia | Optus | $20/day | $10/day |
Australia | Telstra | $20/day | $10/day |
Austria | Hutchison Drei | $20/day | $10/day |
Cambodia | Metfone | $20/day | $10/day |
Canada | Bell | $20/day | $10/day |
Canada | Telus | $20/day | $10/day |
Channel Islands | Jersey Telecom | $20/day | $10/day |
China | Unicom | $20/day | $10/day |
Czech Republic | Vodafone | $20/day | $10/day |
Denmark | Hi3G | $20/day | $10/day |
Denmark | Telenor | $20/day | $10/day |
Fiji | Vodafone Fiji | $20/day | $10/day |
France | Orange France | $20/day | $10/day |
Germany | Telefonica | $20/day | $10/day |
Germany | Vodafone | $20/day | $10/day |
Ghana | Vodafone | $20/day | $10/day |
Greece | Vodafone | $20/day | $10/day |
Hong Kong | HKT | $20/day | $10/day |
Hungary | Vodafone | $20/day | $10/day |
India | Airtel | $20/day | $10/day |
Indonesia | H3 | $20/day | $10/day |
Ireland | Vodafone | $20/day | $10/day |
Israel | Hot Mobile | $20/day | $10/day |
Italy | Vodafone | $20/day | $10/day |
Japan | Softbank | $20/day | $10/day |
Japan | NTT Docomo | $20/day | $10/day |
Macau | CTM | $20/day | $10/day |
Malaysia | Digi | $20/day | $10/day |
Mexico | AT&T | $20/day | $10/day |
Mozambique | Vodafone | $20/day | $10/day |
Netherlands | Vodafone | $20/day | $10/day |
New Zealand | Vodafone | $20/day | $10/day |
Norway | Telenor | $20/day | $10/day |
Philippines | Globe | $10/day | $10/day |
Philippines | Smart | $10/day | $10/day |
Portugal | Vodafone | $20/day | $10/day |
Romania | Vodafone | $20/day | $10/day |
Russia | Megafon | $20/day | $10/day |
Samoa | Digicel | $20/day | $10/day |
Singapore | Singtel | $20/day | $10/day |
Singapore | Starhub | $20/day | $10/day |
Singapore | M1 | $20/day | $10/day |
South Africa | Vodafone | $20/day | $10/day |
South Korea | SKT | FREE | $10/day |
South Korea | KT Corp | FREE | $10/day |
Spain | Orange Spain | $20/day | $10/day |
Spain | Vodafone | $20/day | $10/day |
Spain | Telefonica | $20/day | $10/day |
Sweden | H3G | $20/day | $10/day |
Taiwan | T-Star | $20/day | $10/day |
Thailand | AIS | $20/day | $10/day |
Thailand | TrueMove | $20/day | $10/day |
Turkey | Vodafone | $20/day | $10/day |
U.K. | Hutchison3 UK | $20/day | $10/day |
U.K. | Vodafone | $20/day | $10/day |
USA | T-Mobile | $20/day | $10/day |
USA | AT&T | $20/day | $10/day |
Vietnam | Mobifone | $20/day | $10/day |
How do I use Mobile Passport?
- Data Roaming services are enabled on your device.
- Data Roaming services are activated on your account. You can do this by texting ROAM ON to 3282.
You will automatically connect to data roaming services with Mobile Passport rates once you arrive at your destination. You’ll receive a confirmation text once you arrive.
Do I get an additional data bucket when I use Mobile Passport?
Will Mobile Passport allow me to top up my data if I use it all during my travels?
“1GB” to 3282 for $10/1GB or “5GB” to 3282 for $30/5GB.
How do I turn off Mobile Passport?
A. Choose how you keep connected. If you prefer not to use Mobile Passport, simply turn Data Roaming off in your device’s Settings.-For Samsung, go to Connections, then Mobile Networks.-For iPhone, go to Cellular, then Cellular Data Options.Â